Culoare, marime
Airforce Blue, 1/2 (Stock: 27 + 168)
Airforce Blue, 12/13 (Stock: 22 + 144)
Airforce Blue, 3/4 (Stock: 45 + 24)
Airforce Blue, 5/6 (Stock: 12)
Airforce Blue, 7/8 (Stock: 24 + 72)
Airforce Blue, 9/11 (Stock: 23 + 240)
Ash, 1/2 (Stock: 20 + 96)
Ash, 12/13 (Stock: 55 + 240)
Ash, 3/4 (Stock: 60 + 264)
Ash, 5/6 (Stock: 72 + 168)
Ash, 7/8 (Stock: 96 + 336)
Ash, 9/11 (Stock: 71 + 432)
Arctic White, 1/2 (Stock: 22 + 96)
Arctic White, 12/13 (Stock: 1074 + 1680)
Arctic White, 3/4 (Stock: 126 + 120)
Arctic White, 5/6 (Stock: 391 + 408)
Arctic White, 7/8 (Stock: 626 + 672)
Arctic White, 9/11 (Stock: 1372 + 888)
Baby Pink, 1/2
Baby Pink, 12/13 (Stock: 574 + 744)
Baby Pink, 3/4 (Stock: 51 + 72)
Baby Pink, 5/6 (Stock: 198 + 504)
Baby Pink, 7/8 (Stock: 399 + 1056)
Baby Pink, 9/11 (Stock: 776 + 1992)
Bottle Green, 1/2 (Stock: 20 + 72)
Bottle Green, 12/13 (Stock: 207 + 168)
Bottle Green, 3/4 (Stock: 5)
Bottle Green, 5/6 (Stock: 71 + 24)
Bottle Green, 7/8 (Stock: 82 + 144)
Bottle Green, 9/11 (Stock: 136)
Black Smoke, 1/2 (Stock: 21 + 144)
Black Smoke, 12/13 (Stock: 89 + 48)
Black Smoke, 3/4 (Stock: 22 + 24)
Black Smoke, 5/6 (Stock: 32 + 144)
Black Smoke, 7/8 (Stock: 52 + 144)
Black Smoke, 9/11 (Stock: 56 + 144)
Burgundy, 1/2 (Stock: 19 + 432)
Burgundy, 12/13 (Stock: 266 + 960)
Burgundy, 3/4 (Stock: 115 + 768)
Burgundy, 5/6 (Stock: 83 + 408)
Burgundy, 7/8 (Stock: 268 + 912)
Burgundy, 9/11 (Stock: 264 + 1512)
Candyfloss Pink, 1/2 (Stock: 24 + 72)
Candyfloss Pink, 12/13 (Stock: 33)
Candyfloss Pink, 3/4 (Stock: 3 + 72)
Candyfloss Pink, 5/6 (Stock: 114 + 96)
Candyfloss Pink, 7/8 (Stock: 36)
Candyfloss Pink, 9/11
Charcoal, 1/2 (Stock: 38 + 72)
Charcoal, 12/13 (Stock: 198 + 216)
Charcoal, 3/4 (Stock: 49 + 144)
Charcoal, 5/6 (Stock: 49 + 144)
Charcoal, 7/8 (Stock: 20 + 120)
Charcoal, 9/11 (Stock: 52 + 216)
Deep Black, 1/2 (Stock: 59 + 456)
Deep Black, 12/13 (Stock: 1948 + 3840)
Deep Black, 3/4 (Stock: 141 + 912)
Deep Black, 5/6 (Stock: 309 + 888)
Deep Black, 7/8 (Stock: 861 + 1728)
Deep Black, 9/11 (Stock: 2901 + 7968)
Dusty Pink, 1/2 (Stock: 43 + 168)
Dusty Pink, 12/13 (Stock: 123 + 312)
Dusty Pink, 3/4 (Stock: 72 + 96)
Dusty Pink, 5/6 (Stock: 77 + 168)
Dusty Pink, 7/8 (Stock: 189)
Dusty Pink, 9/11 (Stock: 29 + 168)
Forest Green, 1/2 (Stock: 27 + 96)
Forest Green, 12/13 (Stock: 67 + 120)
Forest Green, 3/4 (Stock: 40 + 24)
Forest Green, 5/6 (Stock: 54)
Forest Green, 7/8 (Stock: 66)
Forest Green, 9/11 (Stock: 70 + 120)
Fire Red, 1/2 (Stock: 60 + 48)
Fire Red, 12/13 (Stock: 907 + 1488)
Fire Red, 3/4 (Stock: 175 + 144)
Fire Red, 5/6 (Stock: 146 + 600)
Fire Red, 7/8 (Stock: 823 + 864)
Fire Red, 9/11 (Stock: 1158 + 1704)
Hawaiian Blue, 1/2 (Stock: 51 + 1776)
Hawaiian Blue, 12/13 (Stock: 419 + 264)
Hawaiian Blue, 3/4 (Stock: 40 + 48)
Hawaiian Blue, 5/6 (Stock: 104)
Hawaiian Blue, 7/8 (Stock: 243 + 120)
Hawaiian Blue, 9/11 (Stock: 439 + 288)
Heather Grey, 1/2 (Stock: 48 + 552)
Heather Grey, 12/13 (Stock: 904 + 3024)
Heather Grey, 3/4 (Stock: 206 + 336)
Heather Grey, 5/6 (Stock: 384 + 768)
Heather Grey, 7/8 (Stock: 504 + 480)
Heather Grey, 9/11 (Stock: 936 + 1776)
Hot Pink, 1/2 (Stock: 38)
Hot Pink, 12/13 (Stock: 64 + 312)
Hot Pink, 3/4 (Stock: 34 + 144)
Hot Pink, 5/6 (Stock: 63 + 288)
Hot Pink, 7/8 (Stock: 78 + 552)
Hot Pink, 9/11 (Stock: 278 + 1176)
Jade, 1/2 (Stock: 32)
Jade, 12/13 (Stock: 83 + 264)
Jade, 3/4 (Stock: 23 + 72)
Jade, 5/6 (Stock: 50 + 120)
Jade, 7/8 (Stock: 129 + 192)
Jade, 9/11 (Stock: 162 + 312)
Jet Black, 1/2 (Stock: 101 + 720)
Jet Black, 12/13 (Stock: 1463 + 3528)
Jet Black, 3/4 (Stock: 269 + 624)
Jet Black, 5/6 (Stock: 540 + 1200)
Jet Black, 7/8 (Stock: 891 + 1368)
Jet Black, 9/11 (Stock: 1184 + 2184)
Kelly Green, 1/2 (Stock: 51 + 96)
Kelly Green, 12/13 (Stock: 322 + 576)
Kelly Green, 3/4 (Stock: 54 + 72)
Kelly Green, 5/6 (Stock: 83 + 144)
Kelly Green, 7/8 (Stock: 245 + 552)
Kelly Green, 9/11 (Stock: 400 + 696)
Lime Green, 1/2 (Stock: 38 + 24)
Lime Green, 12/13 (Stock: 200 + 360)
Lime Green, 3/4 (Stock: 63 + 120)
Lime Green, 5/6 (Stock: 66 + 120)
Lime Green, 7/8 (Stock: 170 + 216)
Lime Green, 9/11 (Stock: 179 + 120)
New French Navy, 1/2 (Stock: 43 + 480)
New French Navy, 12/13 (Stock: 586 + 1008)
New French Navy, 3/4 (Stock: 181 + 336)
New French Navy, 5/6 (Stock: 190 + 888)
New French Navy, 7/8 (Stock: 245 + 1296)
New French Navy, 9/11 (Stock: 1170 + 2040)
Olive Green, 1/2 (Stock: 11 + 48)
Olive Green, 12/13 (Stock: 89 + 216)
Olive Green, 3/4 (Stock: 82 + 48)
Olive Green, 5/6 (Stock: 133 + 312)
Olive Green, 7/8 (Stock: 118 + 624)
Olive Green, 9/11 (Stock: 102 + 312)
Orange Crush, 1/2 (Stock: 37 + 48)
Orange Crush, 12/13 (Stock: 112 + 624)
Orange Crush, 3/4 (Stock: 67 + 120)
Orange Crush, 5/6 (Stock: 83 + 168)
Orange Crush, 7/8 (Stock: 34 + 384)
Orange Crush, 9/11 (Stock: 83 + 480)
Oxford Navy, 1/2 (Stock: 39 + 168)
Oxford Navy, 12/13 (Stock: 429 + 960)
Oxford Navy, 3/4 (Stock: 65 + 216)
Oxford Navy, 5/6 (Stock: 144 + 552)
Oxford Navy, 7/8 (Stock: 409 + 912)
Oxford Navy, 9/11 (Stock: 350 + 1512)
Plum, 1/2 (Stock: 14 + 96)
Plum, 12/13 (Stock: 89 + 144)
Plum, 3/4 (Stock: 17 + 24)
Plum, 5/6 (Stock: 35 + 48)
Plum, 7/8 (Stock: 45 + 72)
Plum, 9/11 (Stock: 52 + 96)
Peppermint, 1/2 (Stock: 34 + 48)
Peppermint, 12/13 (Stock: 134 + 216)
Peppermint, 3/4 (Stock: 55 + 48)
Peppermint, 5/6 (Stock: 37 + 216)
Peppermint, 7/8 (Stock: 33 + 264)
Peppermint, 9/11 (Stock: 82 + 456)
Purple, 1/2 (Stock: 26 + 1224)
Purple, 12/13 (Stock: 304 + 768)
Purple, 3/4 (Stock: 68 + 96)
Purple, 5/6 (Stock: 88 + 72)
Purple, 7/8 (Stock: 295 + 576)
Purple, 9/11 (Stock: 237 + 768)
Red Hot Chilli, 1/2 (Stock: 24 + 24)
Red Hot Chilli, 12/13 (Stock: 53 + 312)
Red Hot Chilli, 3/4 (Stock: 32 + 72)
Red Hot Chilli, 5/6 (Stock: 26 + 120)
Red Hot Chilli, 7/8 (Stock: 86 + 408)
Red Hot Chilli, 9/11 (Stock: 68 + 384)
Royal Blue, 1/2 (Stock: 61 + 648)
Royal Blue, 12/13 (Stock: 681 + 2592)
Royal Blue, 3/4 (Stock: 86 + 384)
Royal Blue, 5/6 (Stock: 57 + 480)
Royal Blue, 7/8 (Stock: 558 + 1512)
Royal Blue, 9/11 (Stock: 709 + 1896)
Sky Blue, 1/2 (Stock: 57 + 120)
Sky Blue, 12/13 (Stock: 367 + 1080)
Sky Blue, 3/4 (Stock: 58 + 120)
Sky Blue, 5/6 (Stock: 69 + 216)
Sky Blue, 7/8 (Stock: 186 + 504)
Sky Blue, 9/11 (Stock: 680 + 1200)
Sapphire Blue, 1/2 (Stock: 71)
Sapphire Blue, 12/13 (Stock: 270 + 696)
Sapphire Blue, 3/4 (Stock: 104 + 72)
Sapphire Blue, 5/6 (Stock: 132 + 264)
Sapphire Blue, 7/8 (Stock: 70 + 576)
Sapphire Blue, 9/11 (Stock: 200 + 1128)
Storm Grey, 1/2 (Stock: 32 + 96)
Storm Grey, 12/13 (Stock: 114 + 216)
Storm Grey, 3/4 (Stock: 56 + 144)
Storm Grey, 5/6 (Stock: 56 + 48)
Storm Grey, 7/8 (Stock: 82 + 96)
Storm Grey, 9/11 (Stock: 30 + 192)
Sun Yellow, 1/2 (Stock: 30 + 264)
Sun Yellow, 12/13 (Stock: 495 + 360)
Sun Yellow, 3/4 (Stock: 128 + 120)
Sun Yellow, 5/6 (Stock: 95 + 144)
Sun Yellow, 7/8 (Stock: 123 + 312)
Sun Yellow, 9/11 (Stock: 177 + 600)